SD190 Automatic Sliding Door Kit Without Track and Cover, Commercial Sliding Door Operator
Olide SD190 Automatic Sliding Door Kit Without Track and Cover
The kit including as below, please noted it's not including track and cover; If you need, please contact with us.
Control panel | 1 | Return pulley | 1 |
Motor gear box assembly | 1 | Microwave sensor | 2 |
Terminal input assembly | 1 | Tooth belt | 1*7m |
Hanger roller bracket | 4 | Power switch | 1 |
Remote control | 2 | Receiver | 1 |
Belt bracket link assembly | 2 | Plastic push button | 2 |
Device for yaw checking | 1 | End stopper | 2 |
Floor guider | 2 |
SD190 Commercial Sliding Door Operator Features
-
UNIVERSAL COMPATIBILITY
Seamlessly adapts to wood, glass, aluminum, and steel doors (50-150kg leaf weight)
Ideal for:
• Retail: Convenience stores, malls, boutique entrances
• Hospitality: Hotel lobbies, restaurant kitchens, banquet halls
• Institutions: Bank vaults, hospital ERs, laboratory cleanrooms
- AEROSPACE-GRADE DURABILITY
1. German-engineered chips;
2. Sealed brushless DC motor;
- Whisper-Quiet Operation
Patented roller/lubrication system reduces noise to 25dB (library-quiet).
- Intelligent Safety Rebound
Instantly reverses when detecting obstacles.
- Self-Learning Controller
Auto-adjusts for door weight/size with overload protection.
SD190 Technical Parameters
Single Door | Double Door | |
Installaltion method | Suface mount | Suface mount |
Door weight | 150kg x 1 | 120kg x 2 |
Door width | 700-1200mm | 600-1200mm |
Motor | DC24V brushless motor | |
Opening speed | 55-99cm/s(adjustable) | |
Closing speed | 55-99cm/s(adjustable) | |
Hold open time | 1-10s adjustable | |
Half open function | adjustable | |
Thrust of by hand | below 39N | below 42N |
Collision function | Under collision condition, carry out kick back | |
Input voltage of power AC | 175-246V, 50/60Hz | |
Input voltage of power DC | 24V, 3.5A more than (reserve power source) | |
Output DC | 24V, 1A (Sensor uses) | |
Output DC | 12V, 0.1A (Let to punch the card ware is special) | |
Treat electric power comsumption | 5-10W (with all sensors it's relevant) | |
Power of peak value | 150W |
SD190 Sectional Drawing
We Also Recommend
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.